Application Details Hub
Deadlines, fees, test policies, and requirements for 1,040 schools with application details.
1,040
Schools with Details
223
Offer Early Decision
560
Tests Not Required
574
Free Applications
All SchoolsEarly Decision (223)Early Action (427)Tests Not Required (560)Flexible (138)Free Apps (574)
Showing 101–138 of 138 results
| School | App Fee | Test Policy | ED | EA | RD / Rolling | Recs |
|---|---|---|---|---|---|---|
| Spring Hill College Mobile, Alabama | Free | Flexible | — | — | Rolling | — |
| St. Mary's University San Antonio, Texas | Free | Flexible | — | — | Rolling | — |
| Stephen F Austin State University Nacogdoches, Texas | $25 | Flexible | — | — | Rolling | — |
| Taylor University Upland, Indiana | Free | Flexible | — | — | Rolling | — |
| The Catholic University of America Washington, District of Columbia | Free | Flexible | 45962 | 45962 | 46054 | 1 |
| The College of Idaho Caldwell, Idaho | Free | Flexible | — | 45976 | 46068 | — |
| The University of Alabama Tuscaloosa, Alabama | $40 | Flexible | — | — | Rolling | — |
| The University of Findlay Findlay, Ohio | Free | Flexible | — | — | Rolling | — |
| The University of Montana Missoula, Montana | $30 | Flexible | — | — | Rolling | — |
| The University of Texas Permian Basin Odessa, Texas | Free | Flexible | — | — | Rolling | — |
| The University of Texas at Tyler Tyler, Texas | $60 | Flexible | — | — | Rolling | — |
| Truman State University Kirksville, Missouri | Free | Flexible | — | — | Rolling | — |
| University at Buffalo Buffalo, New York | $50 | Flexible | — | 45962 | 46054 | — |
| University of Akron Main Campus Akron, Ohio | Free | Flexible | — | 45962 | Rolling | — |
| University of Alabama at Birmingham Birmingham, Alabama | $40 | Flexible | — | — | Rolling | — |
| University of Colorado Denver/Anschutz Medical Campus Denver, Colorado | $50 | Flexible | — | — | Rolling | — |
| University of Delaware Newark, Delaware | $75 | Flexible | — | 45962 | 46037 | — |
| University of Hartford West Hartford, Connecticut | Free | Flexible | — | 45976 | Rolling | — |
| University of Louisiana at Lafayette Lafayette, Louisiana | $25 | Flexible | — | — | 46204 | — |
| University of Maryland-College Park College Park, Maryland | $80 | Flexible | — | 45962 | 46042 | 1 |
| University of Michigan-Ann Arbor Ann Arbor, Michigan | $75 | Flexible | 45962 | 45962 | 46054 | 1 |
| University of Minnesota-Duluth Duluth, Minnesota | $40 | Flexible | — | — | Rolling | — |
| University of Missouri-St Louis Saint Louis, Missouri | $55 | Flexible | — | — | Rolling | — |
| University of Nevada-Las Vegas Las Vegas, Nevada | $60 | Flexible | — | — | Rolling | — |
| University of New Mexico-Main Campus Albuquerque, New Mexico | $25 | Flexible | — | — | 46174 | — |
| University of Northern Colorado Greeley, Colorado | $50 | Flexible | — | 45992 | 46082 | — |
| University of South Alabama Mobile, Alabama | $35 | Flexible | — | — | Rolling | — |
| University of Southern Indiana Evansville, Indiana | $40 | Flexible | — | — | Rolling | — |
| Utah State University Logan, Utah | $50 | Flexible | — | 45993 | 46232 | — |
| Utah Tech University Saint George, Utah | $35 | Flexible | — | — | Rolling | — |
| Vaughn College of Aeronautics and Technology Flushing, New York | $40 | Flexible | — | — | Rolling | — |
| Wayne State University Detroit, Michigan | $25 | Flexible | — | — | Rolling | — |
| West Virginia State University Institute, West Virginia | Free | Flexible | — | — | Rolling | — |
| Wilberforce University Wilberforce, Ohio | $25 | Flexible | — | — | Rolling | — |
| Wisconsin Lutheran College Milwaukee, Wisconsin | Free | Flexible | — | — | Rolling | — |
| Wittenberg University Springfield, Ohio | Free | Flexible | 45962 | 45992 | Rolling | — |
| Yale University New Haven, Connecticut | $80 | Flexible | — | — | 46024 | 2 |
| Youngstown State University Youngstown, Ohio | $45 | Flexible | — | — | Rolling | — |
PreviousPage 3 of 3