Application Details Hub
Deadlines, fees, test policies, and requirements for 1,040 schools with application details.
1,040
Schools with Details
223
Offer Early Decision
560
Tests Not Required
574
Free Applications
All SchoolsEarly Decision (223)Early Action (427)Tests Not Required (560)Flexible (138)Free Apps (574)
Showing 1–50 of 427 results
| School | App Fee | Test Policy | ED | EA | RD / Rolling | Recs |
|---|---|---|---|---|---|---|
| Abilene Christian University Abilene, Texas | $50 | Flexible | — | 45962 | 46054 | — |
| Adelphi University Garden City, New York | $50 | Sometimes Required | — | 45992 | Rolling | — |
| Agnes Scott College Decatur, Georgia | Free | Never Required | 45962 | 45976 | 46096 | — |
| Albany College of Pharmacy and Health Sciences Albany, New York | $50 | Sometimes Required | — | 45976 | 46054 | 1 |
| Albertus Magnus College New Haven, Connecticut | Free | Never Required | — | 46006 | 46232 | — |
| Albion College Albion, Michigan | Free | Never Required | 45962 | 45992 | Rolling | — |
| Alfred University Alfred, New York | Free | Never Required | — | 45992 | 46218 | — |
| Allegheny College Meadville, Pennsylvania | Free | Never Required | 45962 | 45992 | 46068 | — |
| American University Washington, District of Columbia | $75 | Never Required | 45962 | 45962 | 46037 | 1 |
| Anna Maria College Paxton, Massachusetts | $25 | Sometimes Required | — | 45976 | Rolling | — |
| Assumption University Worcester, Massachusetts | Free | Never Required | 45962 | 45976 | 46113 | — |
| Auburn University Auburn, Alabama | $50 | Flexible | — | 45992 | 46054 | — |
| Augusta University Augusta, Georgia | $60 | Always Required | — | 45961 | Rolling | — |
| Augustana College Rock Island, Illinois | Free | Never Required | 45976 | 45976 | 46204 | — |
| Austin College Sherman, Texas | Free | Never Required | — | 45962 | 46082 | — |
| Babson College Wellesley, Massachusetts | $75 | Never Required | 45962 | 45962 | 46024 | 1 |
| Bard College Annandale-On-Hudson, New York | Free | Never Required | 45962 | 45962 | 46037 | 2 |
| Bard College at Simon's Rock Great Barrington, Massachusetts | Free | Never Required | — | 45992 | 46113 | 2 |
| Baylor University Waco, Texas | Free | Sometimes Required | 45962 | 45962 | 46054 | — |
| Bellarmine University Louisville, Kentucky | Free | Never Required | — | 45962 | Rolling | — |
| Belmont Abbey College Belmont, North Carolina | Free | Never Required | — | 45961 | 46234 | — |
| Belmont University Nashville, Tennessee | $50 | Never Required | — | 45962 | 46082 | — |
| Beloit College Beloit, Wisconsin | Free | Never Required | — | 45962 | 46113 | — |
| Benedictine College Atchison, Kansas | Free | Flexible | — | 45976 | 45992 | — |
| Bennington College Bennington, Vermont | Free | Never Required | 45962 | 45962 | 46032 | 2 |
| Berry College Mount Berry, Georgia | Free | Ignored | — | 45962 | 46037 | — |
| Bethany Lutheran College Mankato, Minnesota | Free | Flexible | — | 45986 | Rolling | — |
| Binghamton University Vestal, New York | $50 | Never Required | — | 45962 | 46037 | 1 |
| Bowling Green State University-Main Campus Bowling Green, Ohio | $45 | Sometimes Required | — | 46072 | Rolling | — |
| Bradley University Peoria, Illinois | Free | Never Required | — | 45962 | Rolling | — |
| Brandeis University Waltham, Massachusetts | $80 | Never Required | 45964 | 45964 | 46037 | 1 |
| Bridgewater College Bridgewater, Virginia | Free | Sometimes Required | — | 45976 | Rolling | — |
| Bridgewater State University Bridgewater, Massachusetts | $50 | Never Required | — | 45976 | 46068 | — |
| Bryant University Smithfield, Rhode Island | $50 | Flexible | 45962 | 45976 | 46068 | — |
| Bryn Athyn College of the New Church Bryn Athyn, Pennsylvania | Free | Never Required | — | 45976 | 46054 | — |
| Butler University Indianapolis, Indiana | $50 | Never Required | 45962 | 45962 | 46054 | — |
| Caldwell University Caldwell, New Jersey | Free | Sometimes Required | — | 45992 | Rolling | — |
| California College of the Arts San Francisco, California | $70 | Never Required | — | 45976 | Rolling | 1 |
| California Lutheran University Thousand Oaks, California | $25 | Never Required | — | 45976 | 46037 | 1 |
| Canisius University Buffalo, New York | Free | Never Required | — | 45992 | 46230 | — |
| Carlow University Pittsburgh, Pennsylvania | Free | Sometimes Required | — | 45992 | Rolling | — |
| Carroll College Helena, Montana | Free | Sometimes Required | — | 45962 | 46081 | — |
| Case Western Reserve University Cleveland, Ohio | $75 | Never Required | 45962 | 45962 | 46037 | 2 |
| Catawba College Salisbury, North Carolina | Free | Sometimes Required | — | 45976 | 46054 | — |
| Centenary College of Louisiana Shreveport, Louisiana | Free | Flexible | — | 45992 | 46068 | 1 |
| Centenary University Hackettstown, New Jersey | Free | Never Required | — | 45962 | 46229 | — |
| Centre College Danville, Kentucky | Free | Never Required | 45962 | 45976 | 46054 | 1 |
| Champlain College Burlington, Vermont | Free | Never Required | 45976 | 46006 | 46032 | 1 |
| Chapman University Orange, California | $70 | Sometimes Required | 45962 | 45962 | 46037 | 1 |
| Chatham University Pittsburgh, Pennsylvania | Free | Never Required | — | 45962 | Rolling | — |
Page 1 of 9Next