University of Akron Main Campus
Akron, Ohio 44325-2102
Public4-year
10,011
Total Enrollment
$0
Application Fee
70.9%
Acceptance Rate
Flexible
Test Policy
Overview
- IPEDS Unit ID
- 200800
- OPEID
- 00312300
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45962
- Regular Decision / Rolling
- Rolling
- Test Policy
- Flexible(See Website)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at University of Akron Main Campus with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 1 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 20 |
| Cybersecurity CIP 43.0302 | 69 68.8/100 Low Risk | Low Risk | 11 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 49 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 33 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 108 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 99 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 7 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 4 |
| Mental Health Counseling CIP 51.1501 | 62 62.0/100 Low Risk | Low Risk | 1 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 52 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 65 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 72 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 3 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 77 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 20 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 257 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 120 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 20 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 82 |
| Aerospace Engineering CIP 14.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 17 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 46 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 8 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 3 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 12 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 8 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 20 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 15 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 198 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 44 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 5 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 49 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 3 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 99 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 9 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 2 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 15 |
| Electrical Engineering Technology CIP 15.0303 | 46 46.3/100 Moderate Risk | Moderate Risk | 16 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 3 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 2 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 12 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 41 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 22 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 85 |
Student Clubs & Organizations
View all clubs →Student Organizations & Activities
GeneralStudent Rec & Wellness Center
GeneralTaber Student Union
GeneralUA Traditions
GeneralOn Campus:
GeneralMy Akron
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIPennsylvania State Athletic Conference
Basketball
NCAA Division IIPennsylvania State Athletic Conference
Cross Country
NCAA Division IIPennsylvania State Athletic Conference
Football
NCAA Division IIPennsylvania State Athletic Conference
Soccer
NCAA Division IIPennsylvania State Athletic Conference
Softball
NCAA Division IIPennsylvania State Athletic Conference