Application Details Hub
Deadlines, fees, test policies, and requirements for 1,040 schools with application details.
1,040
Schools with Details
223
Offer Early Decision
560
Tests Not Required
574
Free Applications
All SchoolsEarly Decision (223)Early Action (427)Tests Not Required (560)Flexible (138)Free Apps (574)
Showing 1–50 of 1,040 results
| School | App Fee | Test Policy | ED | EA | RD / Rolling | Recs |
|---|---|---|---|---|---|---|
| Abilene Christian University Abilene, Texas | $50 | Flexible | — | 45962 | 46054 | — |
| Adams State University Alamosa, Colorado | Free | Never Required | — | — | Rolling | — |
| Adelphi University Garden City, New York | $50 | Sometimes Required | — | 45992 | Rolling | — |
| Agnes Scott College Decatur, Georgia | Free | Never Required | 45962 | 45976 | 46096 | — |
| Alaska Bible College Palmer, Alaska | $25 | Ignored | — | — | Rolling | — |
| Alaska Pacific University Anchorage, Alaska | $35 | Never Required | — | — | Rolling | — |
| Albany College of Pharmacy and Health Sciences Albany, New York | $50 | Sometimes Required | — | 45976 | 46054 | 1 |
| Albertus Magnus College New Haven, Connecticut | Free | Never Required | — | 46006 | 46232 | — |
| Albion College Albion, Michigan | Free | Never Required | 45962 | 45992 | Rolling | — |
| Albright College Reading, Pennsylvania | Free | Never Required | — | — | Rolling | — |
| Alfred University Alfred, New York | Free | Never Required | — | 45992 | 46218 | — |
| Allegheny College Meadville, Pennsylvania | Free | Never Required | 45962 | 45992 | 46068 | — |
| Alma College Alma, Michigan | Free | Sometimes Required | — | — | Rolling | — |
| Alvernia University Reading, Pennsylvania | Free | Never Required | — | — | Rolling | — |
| Alverno College Milwaukee, Wisconsin | Free | Never Required | — | — | Rolling | — |
| American International College Springfield, Massachusetts | Free | Never Required | — | — | Rolling | — |
| American Musical and Dramatic Academy New York, New York | Free | Never Required | — | — | Rolling | 1 |
| American University Washington, District of Columbia | $75 | Never Required | 45962 | 45962 | 46037 | 1 |
| Amherst College Amherst, Massachusetts | $75 | Never Required | 45968 | — | 46027 | 2 |
| Anderson University Anderson, Indiana | Free | Flexible | — | — | Rolling | — |
| Anderson University Anderson, South Carolina | Free | Flexible | — | — | Rolling | — |
| Andrews University Berrien Springs, Michigan | Free | Never Required | — | — | Rolling | — |
| Angelo State University San Angelo, Texas | $50 | Sometimes Required | — | — | Rolling | — |
| Anna Maria College Paxton, Massachusetts | $25 | Sometimes Required | — | 45976 | Rolling | — |
| Antioch College Yellow Springs, Ohio | Free | Never Required | 45976 | — | Rolling | — |
| Appalachian State University Boone, North Carolina | $65 | Sometimes Required | — | — | Rolling | — |
| Aquinas College Grand Rapids, Michigan | Free | Never Required | — | — | Rolling | — |
| Arcadia University Glenside, Pennsylvania | Free | Sometimes Required | — | — | Rolling | — |
| Arizona Christian University Glendale, Arizona | Free | Sometimes Required | — | — | Rolling | — |
| Arizona State University Campus Immersion Tempe, Arizona | $80 | Flexible | — | — | Rolling | — |
| Art Academy of Cincinnati Cincinnati, Ohio | Free | Sometimes Required | — | — | 46143 | — |
| Asbury University Wilmore, Kentucky | Free | Never Required | — | — | Rolling | — |
| Ashland University Ashland, Ohio | Free | Sometimes Required | — | — | Rolling | — |
| Assumption University Worcester, Massachusetts | Free | Never Required | 45962 | 45976 | 46113 | — |
| Auburn University Auburn, Alabama | $50 | Flexible | — | 45992 | 46054 | — |
| Auburn University at Montgomery Montgomery, Alabama | $15 | Flexible | — | — | Rolling | — |
| Augsburg University Minneapolis, Minnesota | Free | Never Required | — | — | Rolling | — |
| Augusta University Augusta, Georgia | $60 | Always Required | — | 45961 | Rolling | — |
| Augustana College Rock Island, Illinois | Free | Never Required | 45976 | 45976 | 46204 | — |
| Augustana University Sioux Falls, South Dakota | Free | Sometimes Required | — | — | Rolling | — |
| Aurora University Aurora, Illinois | Free | Sometimes Required | — | — | Rolling | — |
| Austin College Sherman, Texas | Free | Never Required | — | 45962 | 46082 | — |
| Austin Peay State University Clarksville, Tennessee | $25 | Flexible | — | — | Rolling | — |
| Ave Maria University Ave Maria, Florida | $10 | Sometimes Required | — | — | 46229 | — |
| Avila University Kansas City, Missouri | Free | Flexible | — | — | Rolling | — |
| Babson College Wellesley, Massachusetts | $75 | Never Required | 45962 | 45962 | 46024 | 1 |
| Baker College Owosso, Michigan | Free | Never Required | — | — | Rolling | — |
| Baldwin Wallace University Berea, Ohio | Free | Never Required | — | — | Rolling | — |
| Ball State University Muncie, Indiana | $60 | Sometimes Required | — | — | 46143 | — |
| Bard College Annandale-On-Hudson, New York | Free | Never Required | 45962 | 45962 | 46037 | 2 |
Page 1 of 21Next