Ball State University
Muncie, Indiana 47306
Public4-year
13,770
Total Enrollment
$60
Application Fee
71.6%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 150136
- OPEID
- 00178600
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- 46143
- Test Policy
- Sometimes Required(None)
- International App Fee
- $60
Programs & AI Resiliency
Degree programs offered at Ball State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 10 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 7 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 96 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 131 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 8 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 15 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 8 |
| Industrial-Organizational Psychology CIP 42.2703 | 62 61.6/100 Low Risk | Low Risk | 7 |
| Health Services Administration CIP 51.0001 | 60 60.1/100 Low Risk | Low Risk | 31 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 155 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 4 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 26 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 205 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 18 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 100 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 5 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 110 |
| Architecture CIP 04.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 70 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 10 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 24 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 114 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 29 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 28 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 373 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 21 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 9 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 189 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 73 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 33 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 27 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 9 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 95 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 35 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 37 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 4 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 50 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 192 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 70 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 79 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 171 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 62 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 59 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 82 |
Notable Alumni
View all alumni →Jarrod Jones
SportsClass of ~2012 (est.)
American basketball player
Rawle Marshall
SportsClass of ~2004 (est.)
American basketball player
Eric Butorac
SportsClass of ~2003 (est.)
American tennis player
Bonzi Wells
SportsClass of ~1998 (est.)
American basketball player
Scott Halberstadt
Arts & EntertainmentClass of ~1998 (est.)
American actor
Kim Sun-a
Arts & EntertainmentClass of ~1995 (est.)
South Korean actress
Student Clubs & Organizations
View all clubs →Explore Activities through Be Connected
GeneralStudent Organization Funding
GeneralStudent Organizations and Activities
GeneralResources for Current Student Organizations
GeneralStart a Student Organization
Arts & MediaStudent Government Association
PoliticalAthletic Programs
View all athletics →Baseball
NCAA Division IINorthern Sun Intercollegiate Conference
Cross Country
NCAA Division IINorthern Sun Intercollegiate Conference
Football
NCAA Division IINorthern Sun Intercollegiate Conference
Soccer
NCAA Division IINorthern Sun Intercollegiate Conference
Softball
NCAA Division IINorthern Sun Intercollegiate Conference
Swimming & Diving
NCAA Division IINorthern Sun Intercollegiate Conference