Western Michigan University
Kalamazoo, Michigan 49008-5200
Public4-year
12,704
Total Enrollment
$0
Application Fee
84.7%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 172699
- OPEID
- 00233000
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 46006
- Regular Decision / Rolling
- Rolling
- Test Policy
- Never Required(None)
- International App Fee
- $100
Programs & AI Resiliency
Degree programs offered at Western Michigan University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 42 |
| Applied Mathematics CIP 27.0304 | 73 72.7/100 Low Risk | Low Risk | 2 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 9 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 26 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 31 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 28 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 29 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 13 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 105 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 4 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 17 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 7 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 48 |
| Mental Health Counseling CIP 51.1501 | 62 62.0/100 Low Risk | Low Risk | 6 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 56 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 47 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 8 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 33 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 15 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 122 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 90 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 10 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 112 |
| Aerospace Engineering CIP 14.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 45 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 117 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 9 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 21 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 19 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 17 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 12 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 12 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 101 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 49 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 5 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 43 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 53 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 23 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 26 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 118 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 10 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 57 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 19 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 12 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 9 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 2 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 180 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 28 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 203 |
Notable Alumni
View all alumni →Epico Colón
OtherClass of ~2004 (est.)
Puerto Rican professional wrestler
Colt Cabana
Arts & EntertainmentClass of ~2002 (est.)
American professional wrestler, stand-up comedian and podcaster
Page Kennedy
Arts & EntertainmentClass of ~1998 (est.)
American actor
Richelle Mead
Arts & EntertainmentClass of ~1998 (est.)
American writer
Brooke Elliott
Arts & EntertainmentClass of ~1996 (est.)
American actress and singer
Kathleen Rose Perkins
Arts & EntertainmentClass of ~1996 (est.)
American actress