Oakland University
Rochester Hills, Michigan 48309-4401
Public4-year
12,450
Total Enrollment
$0
Application Fee
70.2%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 171571
- OPEID
- 00230700
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Never Required(None)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Oakland University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 21 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 8 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 143 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 48 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 34 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 208 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 9 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 5 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 84 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 34 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 5 |
| Health Services Administration CIP 51.0001 | 60 60.1/100 Low Risk | Low Risk | 22 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 154 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 5 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 15 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 520 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 46 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 91 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 120 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 6 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 52 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 38 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 21 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 44 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 7 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 231 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 165 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 15 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 154 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 38 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 28 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 28 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 72 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 3 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 9 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 10 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 113 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 2 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 21 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 7 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 106 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 56 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 94 |
Notable Alumni
View all alumni →Katherine Vibert
OtherClass of ~2021 (est.)
American weightlifter
Kendrick Nunn
SportsClass of ~2017 (est.)
American basketball player
Kay Felder
SportsClass of ~2017 (est.)
American professional basketball player
Keith Benson
SportsClass of ~2010 (est.)
American basketball player (born 1988)
Steve Clark
OtherClass of ~2008 (est.)
American soccer player
Olaseni Lawal
SportsClass of ~2008 (est.)
Nigerian basketball player