Michigan Technological University
Houghton, Michigan 49931-1295
Public4-year
5,829
Total Enrollment
$0
Application Fee
87.9%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 171128
- OPEID
- 00229200
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- 46142
- Test Policy
- Sometimes Required(See Website)
- International App Fee
- $35
Programs & AI Resiliency
Degree programs offered at Michigan Technological University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 19 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 25 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 11 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 51 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 3 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 17 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 71 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 56 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 28 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 98 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 99 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 19 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 6 |
| Materials Engineering CIP 14.1801 | 58 57.7/100 Moderate Risk | Moderate Risk | 33 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 15 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 38 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 1 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 1 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 378 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 109 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 96 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 10 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 6 |
| Electrical Engineering Technology CIP 15.0303 | 46 46.3/100 Moderate Risk | Moderate Risk | 9 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 3 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 13 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 4 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 11 |
Notable Alumni
View all alumni →Matt Roy
OtherClass of ~2017 (est.)
American professional ice hockey Defenseman
Jujhar Khaira
OtherClass of ~2016 (est.)
Canadian professional ice hockey centre
Deedra Irwin
SportsClass of ~2014 (est.)
American biathlete
Chris Conner
OtherClass of ~2005 (est.)
American ice hockey player
John Scott
OtherClass of ~2004 (est.)
Canadian professional ice hockey defenceman / winger (born 1982)
Joe Berger
SportsClass of ~2004 (est.)
American football player (born 1982)