Eastern Washington University
Cheney, Washington 99004-2496
Public4-year
6,517
Total Enrollment
$65
Application Fee
91.8%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 235097
- OPEID
- 00377500
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- 46054
- Test Policy
- Never Required(See Website)
- International App Fee
- $65
Programs & AI Resiliency
Degree programs offered at Eastern Washington University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 12 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 84 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 40 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 123 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 6 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 3 |
| Mental Health Counseling CIP 51.1501 | 62 62.0/100 Low Risk | Low Risk | 30 |
| Industrial-Organizational Psychology CIP 42.2703 | 62 61.6/100 Low Risk | Low Risk | 54 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 125 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 13 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 23 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 39 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 17 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 188 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 12 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 353 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 10 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 73 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 25 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 31 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 24 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 14 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 11 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 50 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 39 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 34 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 25 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 17 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 11 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 69 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 19 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 19 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 18 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 12 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 28 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 9 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 11 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 54 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 39 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 137 |
Notable Alumni
View all alumni →Cedric Coward
SportsClass of ~2025 (est.)
American basketball player (born 2002)
Kendrick Bourne
SportsClass of ~2017 (est.)
American football wide receiver
Bogdan Bliznyuk
SportsClass of ~2017 (est.)
Ukrainian basketball player (born 1995)
Cooper Kupp
SportsClass of ~2015 (est.)
American football player (born 1993)
Tyler Harvey
SportsClass of ~2015 (est.)
American basketball player
Taiwan Jones
SportsClass of ~2010 (est.)
player of American football
Student Clubs & Organizations
View all clubs →Discover the Regions Polytechnic
GeneralWe Are Eastern Washington
GeneralBe Transformed
GeneralExperience Eagle Nation
GeneralRecreation & Adventure
Sports & RecreationColleges & Programs
GeneralAthletic Programs
View all athletics →Basketball
NCAA Division IIPennsylvania State Athletic Conference
Football
NCAA Division IIPennsylvania State Athletic Conference
Soccer
NCAA Division IIPennsylvania State Athletic Conference
Tennis
NCAA Division IIPennsylvania State Athletic Conference
Track & Field
NCAA Division IIPennsylvania State Athletic Conference
Volleyball
NCAA Division IIPennsylvania State Athletic Conference