Application Details Hub
Deadlines, fees, test policies, and requirements for 1,040 schools with application details.
1,040
Schools with Details
223
Offer Early Decision
560
Tests Not Required
574
Free Applications
All SchoolsEarly Decision (223)Early Action (427)Tests Not Required (560)Flexible (138)Free Apps (574)
Showing 1–50 of 542 results
| School | App Fee | Test Policy | ED | EA | RD / Rolling | Recs |
|---|---|---|---|---|---|---|
| Adams State University Alamosa, Colorado | Free | Never Required | — | — | Rolling | — |
| Agnes Scott College Decatur, Georgia | Free | Never Required | 45962 | 45976 | 46096 | — |
| Alaska Pacific University Anchorage, Alaska | $35 | Never Required | — | — | Rolling | — |
| Albertus Magnus College New Haven, Connecticut | Free | Never Required | — | 46006 | 46232 | — |
| Albion College Albion, Michigan | Free | Never Required | 45962 | 45992 | Rolling | — |
| Albright College Reading, Pennsylvania | Free | Never Required | — | — | Rolling | — |
| Alfred University Alfred, New York | Free | Never Required | — | 45992 | 46218 | — |
| Allegheny College Meadville, Pennsylvania | Free | Never Required | 45962 | 45992 | 46068 | — |
| Alvernia University Reading, Pennsylvania | Free | Never Required | — | — | Rolling | — |
| Alverno College Milwaukee, Wisconsin | Free | Never Required | — | — | Rolling | — |
| American International College Springfield, Massachusetts | Free | Never Required | — | — | Rolling | — |
| American Musical and Dramatic Academy New York, New York | Free | Never Required | — | — | Rolling | 1 |
| American University Washington, District of Columbia | $75 | Never Required | 45962 | 45962 | 46037 | 1 |
| Amherst College Amherst, Massachusetts | $75 | Never Required | 45968 | — | 46027 | 2 |
| Andrews University Berrien Springs, Michigan | Free | Never Required | — | — | Rolling | — |
| Antioch College Yellow Springs, Ohio | Free | Never Required | 45976 | — | Rolling | — |
| Aquinas College Grand Rapids, Michigan | Free | Never Required | — | — | Rolling | — |
| Asbury University Wilmore, Kentucky | Free | Never Required | — | — | Rolling | — |
| Assumption University Worcester, Massachusetts | Free | Never Required | 45962 | 45976 | 46113 | — |
| Augsburg University Minneapolis, Minnesota | Free | Never Required | — | — | Rolling | — |
| Augustana College Rock Island, Illinois | Free | Never Required | 45976 | 45976 | 46204 | — |
| Austin College Sherman, Texas | Free | Never Required | — | 45962 | 46082 | — |
| Babson College Wellesley, Massachusetts | $75 | Never Required | 45962 | 45962 | 46024 | 1 |
| Baker College Owosso, Michigan | Free | Never Required | — | — | Rolling | — |
| Baldwin Wallace University Berea, Ohio | Free | Never Required | — | — | Rolling | — |
| Bard College Annandale-On-Hudson, New York | Free | Never Required | 45962 | 45962 | 46037 | 2 |
| Bard College at Simon's Rock Great Barrington, Massachusetts | Free | Never Required | — | 45992 | 46113 | 2 |
| Barnard College New York, New York | $75 | Never Required | 45962 | — | 46023 | 2 |
| Bates College Lewiston, Maine | Free | Never Required | 45976 | — | 46032 | 1 |
| Bay Path University Longmeadow, Massachusetts | Free | Never Required | — | — | Rolling | — |
| Beacon College Leesburg, Florida | $50 | Never Required | — | — | Rolling | 2 |
| Bellarmine University Louisville, Kentucky | Free | Never Required | — | 45962 | Rolling | — |
| Belmont Abbey College Belmont, North Carolina | Free | Never Required | — | 45961 | 46234 | — |
| Belmont University Nashville, Tennessee | $50 | Never Required | — | 45962 | 46082 | — |
| Beloit College Beloit, Wisconsin | Free | Never Required | — | 45962 | 46113 | — |
| Bennington College Bennington, Vermont | Free | Never Required | 45962 | 45962 | 46032 | 2 |
| Bethany College Lindsborg, Kansas | Free | Never Required | — | — | Rolling | — |
| Bethany College Bethany, West Virginia | Free | Never Required | — | — | Rolling | — |
| Binghamton University Vestal, New York | $50 | Never Required | — | 45962 | 46037 | 1 |
| Black Hawk College Moline, Illinois | $20 | Never Required | — | — | Rolling | — |
| Boston College Chestnut Hill, Massachusetts | $80 | Never Required | 45962 | — | 46024 | 2 |
| Boston University Boston, Massachusetts | $80 | Never Required | 45962 | — | 46027 | 1 |
| Bowdoin College Brunswick, Maine | $65 | Never Required | 45976 | — | 46027 | 1 |
| Bradley University Peoria, Illinois | Free | Never Required | — | 45962 | Rolling | — |
| Brandeis University Waltham, Massachusetts | $80 | Never Required | 45964 | 45964 | 46037 | 1 |
| Brenau University Gainesville, Georgia | Free | Never Required | — | — | Rolling | — |
| Brescia University Owensboro, Kentucky | Free | Never Required | — | — | Rolling | — |
| Bridgewater State University Bridgewater, Massachusetts | $50 | Never Required | — | 45976 | 46068 | — |
| Bryn Athyn College of the New Church Bryn Athyn, Pennsylvania | Free | Never Required | — | 45976 | 46054 | — |
| Bryn Mawr College Bryn Mawr, Pennsylvania | Free | Never Required | 45976 | — | 46037 | 2 |
Page 1 of 11Next