University of Iowa
Iowa City, Iowa 52242-1316
Public4-year
21,691
Total Enrollment
$55
Application Fee
84.7%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 153658
- OPEID
- 00189200
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45964
- Regular Decision / Rolling
- 46055
- Test Policy
- Sometimes Required(See Website)
- International App Fee
- $80
Programs & AI Resiliency
Degree programs offered at University of Iowa with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 48 |
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 7 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 77 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 37 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 115 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 27 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 44 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 87 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 161 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 26 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 42 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 105 |
| Microbiology CIP 26.0502 | 61 60.9/100 Low Risk | Low Risk | 33 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 13 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 102 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 49 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 30 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 58 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 58 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 240 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 143 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 25 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 374 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 84 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 71 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 50 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 26 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 4 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 104 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 35 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 113 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 89 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 104 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 31 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 8 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 240 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 80 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 40 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 19 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 136 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 178 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 387 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 66 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 139 |
Notable Alumni
View all alumni →Brandon Routh
Arts & EntertainmentClass of ~2001 (est.)
American actor
Ashton Kutcher
Arts & EntertainmentClass of ~2000 (est.)
American actor, producer and model (born 1978)
Jim Yong Kim
PoliticsClass of ~1981 (est.)
Korean-American physician and anthropologist, 12th President of the World Bank
Terry O'Quinn
Arts & EntertainmentClass of ~1974 (est.)
American actor
Michael Cunningham
Arts & EntertainmentClass of ~1974 (est.)
American novelist and screenwriter
Marilynne Robinson
OtherClass of ~1965 (est.)
American novelist and essayist (born 1943)