Iowa State University
Ames, Iowa 50011-2103
Public4-year
25,033
Total Enrollment
$55
Application Fee
89.1%
Acceptance Rate
Flexible
Test Policy
Overview
- IPEDS Unit ID
- 153603
- OPEID
- 00186900
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Flexible(See Website)
- International App Fee
- $65
Programs & AI Resiliency
Degree programs offered at Iowa State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 61 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 63 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 164 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 221 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 19 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 310 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 159 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 11 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 52 |
| Microbiology CIP 26.0502 | 61 60.9/100 Low Risk | Low Risk | 38 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 5 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 184 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 145 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 10 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 166 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 39 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 11 |
| Materials Engineering CIP 14.1801 | 58 57.7/100 Moderate Risk | Moderate Risk | 44 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 19 |
| Agricultural Engineering CIP 14.0301 | 57 56.9/100 Moderate Risk | Moderate Risk | 98 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 115 |
| Aerospace Engineering CIP 14.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 180 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 158 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 37 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 30 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 48 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 29 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 24 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 1 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 406 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 104 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 163 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 129 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 55 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 52 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 12 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 272 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 8 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 23 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 39 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 35 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 70 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 225 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 51 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 173 |
Notable Alumni
View all alumni →Tyrese Haliburton
SportsClass of ~2022 (est.)
American basketball player
Wesley Johnson
SportsClass of ~2009 (est.)
American basketball player
Guor Marial
SportsClass of ~2006 (est.)
South Sudanese long distance runner
Florin Cîțu
OtherClass of ~1994 (est.)
69th Prime Minister of Romania (2020-2021)
Joni Ernst
PoliticsClass of ~1992 (est.)
American politician (born 1970)
Nawal El Moutawakel
OtherClass of ~1984 (est.)
Moroccan hurdler and IOC member