North Dakota State University-Main Campus
Fargo, North Dakota 58108-6050
Public4-year
9,567
Total Enrollment
95.8%
Acceptance Rate
Overview
- IPEDS Unit ID
- 200332
- OPEID
- 00299700
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at North Dakota State University-Main Campus with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 9 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 23 |
| Cybersecurity CIP 43.0302 | 69 68.8/100 Low Risk | Low Risk | 20 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 22 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 93 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 24 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 4 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 44 |
| Industrial-Organizational Psychology CIP 42.2703 | 62 61.6/100 Low Risk | Low Risk | 3 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 4 |
| Microbiology CIP 26.0502 | 61 60.9/100 Low Risk | Low Risk | 20 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 99 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 84 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 6 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 204 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 23 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 2 |
| Agricultural Engineering CIP 14.0301 | 57 56.9/100 Moderate Risk | Moderate Risk | 29 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 46 |
| Architecture CIP 04.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 116 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 122 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 15 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 54 |
| Agriculture CIP 01.0000 | 55 54.8/100 Moderate Risk | Moderate Risk | 13 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 12 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 14 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 10 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 160 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 66 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 100 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 13 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 63 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 35 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 4 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 11 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 80 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 13 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 44 |
Notable Alumni
View all alumni →Trey Lance
SportsClass of ~2022 (est.)
American football player (born 2000)
Payton Otterdahl
OtherClass of ~2018 (est.)
American shot putter
Carson Wentz
SportsClass of ~2014 (est.)
American football player (born 1992)
Taylor Braun
SportsClass of ~2013 (est.)
American basketball player
Andre Smith
SportsClass of ~2007 (est.)
American professional basketball player
Ilhan Omar
PoliticsClass of ~2004 (est.)
American politician (born 1982)