Metropolitan State University
Saint Paul, Minnesota 55106-5000
Public4-year
4,998
Total Enrollment
96.5%
Acceptance Rate
Overview
- IPEDS Unit ID
- 174020
- OPEID
- 01037400
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Metropolitan State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 14 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 3 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 126 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 65 |
| Mental Health Counseling CIP 51.1501 | 62 62.0/100 Low Risk | Low Risk | 43 |
| Industrial-Organizational Psychology CIP 42.2703 | 62 61.6/100 Low Risk | Low Risk | 10 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 33 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 2 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 12 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 152 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 11 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 61 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 59 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 270 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 7 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 11 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 4 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 19 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 120 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 17 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 6 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 39 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 5 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 51 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 29 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 1 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 22 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 48 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 16 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 85 |
Notable Alumni
View all alumni →Hodan Hassan
Politics
Somali American politician
Josiah Kibira
Arts & Entertainment
Tanzanian independent filmmaker
Steve Chase
Other
American activist
Kat Cammack
PoliticsClass of ~2010 (est.)
American politician (born 1988)
John Kriesel
PoliticsClass of ~2003 (est.)
American politician
Ade Olufeko
BusinessClass of ~2002 (est.)
Technologist, designer and entrepreneur of Ijebu ancestry
Student Clubs & Organizations
View all clubs →Starting a new student organization
Arts & MediaFirst-time students
GeneralExplore majors and degrees
GeneralSubmitting Official Documents
GeneralAcademic success
AcademicNews + events
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IINorthern Sun Intercollegiate Conference
Cross Country
NCAA Division IINorthern Sun Intercollegiate Conference
Soccer
NCAA Division IINorthern Sun Intercollegiate Conference
Swimming & Diving
NCAA Division IINorthern Sun Intercollegiate Conference
Volleyball
NCAA Division IINorthern Sun Intercollegiate Conference
Wrestling
NCAA Division IINorthern Sun Intercollegiate Conference