Marshall University
Huntington, West Virginia 25755
Public4-year
7,149
Total Enrollment
$40
Application Fee
96.5%
Acceptance Rate
Flexible
Test Policy
Overview
- IPEDS Unit ID
- 237525
- OPEID
- 00381500
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Flexible(See Website)
- International App Fee
- $150
Programs & AI Resiliency
Degree programs offered at Marshall University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 1 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 9 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 34 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 19 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 37 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 101 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 9 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 3 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 1 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 5 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 2 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 90 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 8 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 21 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 92 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 11 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 68 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 5 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 49 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 10 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 48 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 17 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 25 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 7 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 24 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 19 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 9 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 44 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 37 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 17 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 12 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 10 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 5 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 1 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 25 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 1 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 22 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 44 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 57 |
Notable Alumni
View all alumni →Hassan Whiteside
SportsClass of ~2011 (est.)
American basketball player (born 1989)
DeAndre Kane
SportsClass of ~2011 (est.)
American basketball player
Randy Moss
SportsClass of ~1999 (est.)
American football player and sports analyst (born 1977)
Jason Williams
SportsClass of ~1997 (est.)
American basketball player (born 1975)
Lea Ann Parsley
OtherClass of ~1990 (est.)
skeleton racer
Joe Chrest
Arts & EntertainmentClass of ~1987 (est.)
American actor