Yeshiva University
New York, New York 10033-3299
Private nonprofit4-year
2,942
Total Enrollment
63.7%
Acceptance Rate
Overview
- IPEDS Unit ID
- 197708
- OPEID
- 00290300
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Yeshiva University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Artificial Intelligence CIP 11.0102 | 77 76.6/100 Very Low Risk | Very Low Risk | 4 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 9 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 11 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 31 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 288 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 153 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 35 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 5 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 75 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 4 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 325 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 99 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 17 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 5 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 12 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 5 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 6 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 23 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 19 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 1 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 6 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 16 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 23 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 39 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 9 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 68 |
Notable Alumni
View all alumni →Josh Saviano
Arts & EntertainmentClass of ~1998 (est.)
American actor and lawyer
Grace Meng
PoliticsClass of ~1997 (est.)
American politician (born 1975)
Baruch Goldstein
MedicineClass of ~1978 (est.)
American-Israeli doctor, perpetrator of the Cave of the Patriarchs massacre (1956-1994)
Barbara Olson
LawClass of ~1977 (est.)
American lawyer (1955-2001)
Ahron Daum
Arts & EntertainmentClass of ~1973 (est.)
Modern-Orthodox rabbi and writer
Howard Dean
PoliticsClass of ~1970 (est.)
American politician (born 1948)
Student Clubs & Organizations
View all clubs →Vision and Values
GeneralThe Lamm Heritage
CulturalGraduate Schools and Programs
GeneralPathways to YU
GeneralPartnerships with Other Universities
Arts & MediaLiving at YU
GeneralAthletic Programs
View all athletics →Basketball
NCAA Division IIIUniversity Athletic Association
Cross Country
NCAA Division IIIUniversity Athletic Association
Golf
NCAA Division IIIUniversity Athletic Association
Swimming & Diving
NCAA Division IIIUniversity Athletic Association
Tennis
NCAA Division IIIUniversity Athletic Association
Track & Field
NCAA Division IIIUniversity Athletic Association