William Peace University
Raleigh, North Carolina 27604-1194
Private nonprofit4-year
661
Total Enrollment
$50
Application Fee
97.4%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 199272
- OPEID
- 00295300
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Never Required(None)
- International App Fee
- $50
Programs & AI Resiliency
Degree programs offered at William Peace University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 14 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 3 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 15 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 5 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 20 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 3 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 3 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 5 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 3 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 4 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 3 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 3 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 5 |
Notable Alumni
View all alumni →Fortune Feimster
Arts & EntertainmentClass of ~2002 (est.)
American comedian, actor, and writer
Lisa Stone Barnes
PoliticsClass of ~1988 (est.)
American politician
Jacqueline Novogratz
BusinessClass of ~1983 (est.)
American businesswoman, founder and CEO of Acumen
Kaye Young
SportsClass of ~1978 (est.)
American basketball player
Gail Godwin
Arts & EntertainmentClass of ~1959 (est.)
American novelist and short story writer
Lura S. Tally
PoliticsClass of ~1943 (est.)
American politician