Westfield State University
Westfield, Massachusetts 01086-1630
Public4-year
3,481
Total Enrollment
$0
Application Fee
80.7%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 168263
- OPEID
- 00218900
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45976
- Regular Decision / Rolling
- 46082
- Test Policy
- Sometimes Required(See Website)
- International App Fee
- $50
Programs & AI Resiliency
Degree programs offered at Westfield State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 29 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 16 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 96 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 48 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 6 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 66 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 130 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 167 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 6 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 36 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 3 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 25 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 57 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 14 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 29 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 18 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 13 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 5 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 9 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 7 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 38 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 3 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 26 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 9 |
Notable Alumni
View all alumni →Paula Long
Business
American software engineer and entrepreneur
Jennifer Lafleur
Arts & EntertainmentClass of ~2001 (est.)
American actress
Todd Smola
PoliticsClass of ~1999 (est.)
politician in Massachusetts, US
James T. Welch
PoliticsClass of ~1997 (est.)
American politician in Massachusetts (born 1975)
Donald F. Humason
PoliticsClass of ~1989 (est.)
American politician
Peter Laviolette
SportsClass of ~1986 (est.)
American ice hockey player and coach
Student Clubs & Organizations
View all clubs →News & Notable
GeneralTrending Now:
GeneralQuicklinks / Search
GeneralTrending now
GeneralStep Into Student Life
GeneralLifelong Learning & Special Programs
GeneralAthletic Programs
View all athletics →Golf
NCAA Division IINorthern Sun Intercollegiate Conference
Softball
NCAA Division IINorthern Sun Intercollegiate Conference
Tennis
NCAA Division IINorthern Sun Intercollegiate Conference
Track & Field
NCAA Division IINorthern Sun Intercollegiate Conference
Volleyball
NCAA Division IINorthern Sun Intercollegiate Conference