West Texas A & M University
Canyon, Texas 79016-0001
Public4-year
6,771
Total Enrollment
$10
Application Fee
97.4%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 229814
- OPEID
- 00366500
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Sometimes Required(See Website)
- International App Fee
- $100
Programs & AI Resiliency
Degree programs offered at West Texas A & M University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 11 |
| Cybersecurity CIP 43.0302 | 69 68.8/100 Low Risk | Low Risk | 39 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 42 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 1 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 8 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 5 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 69 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 8 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 17 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 134 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 53 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 54 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 45 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 334 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 22 |
| Agriculture CIP 01.0000 | 55 54.8/100 Moderate Risk | Moderate Risk | 26 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 17 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 55 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 4 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 15 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 35 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 6 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 16 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 15 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 10 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 3 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 71 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 30 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 6 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 17 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 8 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 22 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 153 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 23 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 49 |
Student Clubs & Organizations
View all clubs →UIL Events
GeneralBuffTransit
GeneralWT125
GeneralAttebury Honors
AcademicHarrington Academic Hall
AcademicSpecial Populations
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIPennsylvania State Athletic Conference
Cross Country
NCAA Division IIPennsylvania State Athletic Conference
Golf
NCAA Division IIPennsylvania State Athletic Conference
Soccer
NCAA Division IIPennsylvania State Athletic Conference
Softball
NCAA Division IIPennsylvania State Athletic Conference
Wrestling
NCAA Division IIPennsylvania State Athletic Conference