Waynesburg University
Waynesburg, Pennsylvania 15370-1257
Private nonprofit4-year
1,081
Total Enrollment
$0
Application Fee
91.7%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 216694
- OPEID
- 00339100
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Never Required(None)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Waynesburg University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 7 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 8 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 9 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 11 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 1 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 100 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 78 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 4 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 2 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 3 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 6 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 6 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 10 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 5 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 7 |
Notable Alumni
View all alumni →Matt Dowling
PoliticsClass of ~2006 (est.)
Republican politician
Don Herrmann
SportsClass of ~1969 (est.)
American football player
Harry Theofiledes
SportsClass of ~1966 (est.)
American football player
Alex Shigo
OtherClass of ~1952 (est.)
American horticulturist (1930-2006)
Mike Scarry
SportsClass of ~1942 (est.)
American football player and coach (1920-2012)
John F. Wiley
SportsClass of ~1942 (est.)
American football player and coach (1920-2013)