University of Dayton
Dayton, Ohio 45469
Private nonprofit4-year
8,099
Total Enrollment
$0
Application Fee
61.7%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 202480
- OPEID
- 00312700
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45962
- Regular Decision / Rolling
- 46054
- Personal Essay Required
- Yes
- Test Policy
- Never Required(See Website)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at University of Dayton with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 34 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 9 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 10 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 33 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 34 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 86 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 74 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 5 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 29 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 9 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 67 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 58 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 1 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 68 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 5 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 36 |
| Materials Engineering CIP 14.1801 | 58 57.7/100 Moderate Risk | Moderate Risk | 26 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 2 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 32 |
| Aerospace Engineering CIP 14.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 20 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 150 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 45 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 17 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 28 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 18 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 263 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 106 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 33 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 172 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 35 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 15 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 9 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 148 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 4 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 66 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 4 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 18 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 171 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 24 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 70 |
Notable Alumni
View all alumni →Obi Toppin
SportsClass of ~2020 (est.)
American basketball player
Kostas Antetokounmpo
SportsClass of ~2019 (est.)
Greek basketball player
Katie Moon
OtherClass of ~2013 (est.)
American pole vaulter
Chris Johnson
SportsClass of ~2012 (est.)
American basketball player (born 1990)
Brian Roberts
SportsClass of ~2007 (est.)
American basketball player
Chris Rolfe
OtherClass of ~2005 (est.)
American soccer player