University of Central Missouri
Warrensburg, Missouri 64093
Public4-year
5,653
Total Enrollment
$30
Application Fee
68.6%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 176965
- OPEID
- 00245400
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Sometimes Required(None)
- International App Fee
- $75
Programs & AI Resiliency
Degree programs offered at University of Central Missouri with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 11 |
| Cybersecurity CIP 43.0302 | 69 68.8/100 Low Risk | Low Risk | 64 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 29 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 2 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 5 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 50 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 14 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 56 |
| Computer Systems Analysis CIP 11.0501 | 59 59.2/100 Moderate Risk | Moderate Risk | 36 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 2 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 118 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 33 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 64 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 11 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 74 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 14 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 8 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 27 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 5 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 48 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 232 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 264 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 21 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 58 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 22 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 13 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 6 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 6 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 15 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 9 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 41 |
Notable Alumni
View all alumni →Erika Kinsey
OtherClass of ~2010 (est.)
Swedish high jumper
Katie Sowers
SportsClass of ~2008 (est.)
American football coach
Sean Bentivoglio
OtherClass of ~2007 (est.)
Canadian-born Italian ice hockey player
Josh Outman
SportsClass of ~2006 (est.)
American baseball player
Michael Hicks
SportsClass of ~2005 (est.)
American-Polish basketball player
David Cook
Arts & EntertainmentClass of ~2004 (est.)
American musician
Student Clubs & Organizations
View all clubs →social-section
SocialFACULTY & STAFF RESOURCES
GeneralMyCentral
GeneralUCM Email
GeneralRedefining What’s Possible
Generaltestimonial
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIPennsylvania State Athletic Conference
Cross Country
NCAA Division IIPennsylvania State Athletic Conference
Golf
NCAA Division IIPennsylvania State Athletic Conference
Soccer
NCAA Division IIPennsylvania State Athletic Conference
Softball
NCAA Division IIPennsylvania State Athletic Conference
Track & Field
NCAA Division IIPennsylvania State Athletic Conference