University of Arizona
Tucson, Arizona 85721-0066
Public4-year
40,769
Total Enrollment
$80
Application Fee
85.7%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 104179
- OPEID
- 00108300
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45962
- Regular Decision / Rolling
- 46113
- Test Policy
- Sometimes Required(None)
- Writing Supplement
- Required
- International App Fee
- $85
Programs & AI Resiliency
Degree programs offered at University of Arizona with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Artificial Intelligence CIP 11.0102 | 77 76.6/100 Very Low Risk | Very Low Risk | 6 |
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 1 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 51 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 12 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 104 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 161 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 449 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 33 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 86 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 48 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 49 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 75 |
| Microbiology CIP 26.0502 | 61 60.9/100 Low Risk | Low Risk | 40 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 12 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 108 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 62 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 35 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 33 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 49 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 407 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 163 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 69 |
| Aerospace Engineering CIP 14.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 51 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 317 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 124 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 24 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 75 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 46 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 46 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 68 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 48 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 121 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 26 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 135 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 236 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 151 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 57 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 46 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 242 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 30 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 88 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 18 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 53 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 11 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 68 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 195 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 59 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 193 |
Notable Alumni
View all alumni →Andre Iguodala
SportsClass of ~2006 (est.)
American basketball player
Gilbert Arenas
SportsClass of ~2004 (est.)
American basketball player
Nicole Richie
Arts & EntertainmentClass of ~2003 (est.)
American television personality and actress
Kourtney Kardashian
OtherClass of ~2001 (est.)
American media personality, model and businesswoman (born 1979)
Gata Kamsky
OtherClass of ~1996 (est.)
American chess player
Kristen Wiig
Arts & EntertainmentClass of ~1995 (est.)
American actress and comedian (born 1973)