Saint Peter's University
Jersey City, New Jersey 07306-5997
Private nonprofit4-year
1,939
Total Enrollment
$0
Application Fee
90.5%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 186432
- OPEID
- 00263800
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Personal Essay Required
- Yes
- Test Policy
- Sometimes Required(See Website)
- Teacher Recommendations
- 1
- Counselor Recommendation
- Required
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Saint Peter's University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 5 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 39 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 34 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 30 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 2 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 15 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 2 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 53 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 1 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 7 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 34 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 1 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 46 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 75 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 1 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 31 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 4 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 17 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 7 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 37 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 7 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 6 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 15 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 3 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 3 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 6 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 22 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 10 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 42 |
Notable Alumni
View all alumni →Chris Megaloudis
OtherClass of ~2006 (est.)
Puerto Rican-American soccer player
Keydren Clark
SportsClass of ~2006 (est.)
American basketball player
Natasha Jonas
OtherClass of ~2006 (est.)
British boxer
Andrew Wisniewski
SportsClass of ~2003 (est.)
American basketball player
Bob Menendez
PoliticsClass of ~1976 (est.)
American lawyer and politician (born 1954)
Albio Sires
PoliticsClass of ~1973 (est.)
American politician
Student Clubs & Organizations
View all clubs →Student Involvement Staff
GeneralAdult/Continuing
GeneralEvents Listing
GeneralSpirit Online
GeneralColleague Self-Service
Community ServiceAthletic Programs
View all athletics →Baseball
NCAA Division IIINew England Small College Athletic Conference
Basketball
NCAA Division IIINew England Small College Athletic Conference
Cross Country
NCAA Division IIINew England Small College Athletic Conference
Football
NCAA Division IIINew England Small College Athletic Conference
Golf
NCAA Division IIINew England Small College Athletic Conference
Soccer
NCAA Division IIINew England Small College Athletic Conference