Rutgers University-Camden
Camden, New Jersey 08102
Public4-year
3,819
Total Enrollment
$70
Application Fee
77.8%
Acceptance Rate
Overview
- IPEDS Unit ID
- 186371
- OPEID
- 00262901
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Rutgers University-Camden with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 7 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 55 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 157 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 119 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 13 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 3 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 72 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 3 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 16 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 348 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 62 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 74 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 382 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 16 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 18 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 7 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 57 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 33 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 57 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 7 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 9 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 41 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 54 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 51 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 57 |
Notable Alumni
View all alumni →Brandon Flynn
Arts & EntertainmentClass of ~2015 (est.)
American actor
Paul Wesley
Arts & EntertainmentClass of ~2004 (est.)
American actor (1982-)
Carli Lloyd
OtherClass of ~2004 (est.)
American soccer player
Sebastian Stan
Arts & EntertainmentClass of ~2004 (est.)
Romanian-born American-raised actor
Frank Iero
Arts & EntertainmentClass of ~2003 (est.)
American musician
Asia Carrera
Arts & EntertainmentClass of ~1995 (est.)
American pornographic actress
Student Clubs & Organizations
View all clubs →How Rutgers–Camden Civic Scholars can help:
AcademicYour Future, Our Legacy
GeneralCamden by the Numbers
GeneralExplore Camden
GeneralChancellor’s Strategic Initiatives: “15-in-5”
GeneralPartnering With Our Community
Community ServiceAthletic Programs
View all athletics →Basketball
NCAA Division IMetro Atlantic Athletic Conference
Football
NCAA Division IMetro Atlantic Athletic Conference
Golf
NCAA Division IMetro Atlantic Athletic Conference
Ice Hockey
NCAA Division IMetro Atlantic Athletic Conference
Rowing
NCAA Division IMetro Atlantic Athletic Conference
Soccer
NCAA Division IMetro Atlantic Athletic Conference