Oregon State University
Corvallis, Oregon 97331
Public4-year
29,557
Total Enrollment
$65
Application Fee
78.8%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 209542
- OPEID
- 00321000
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45964
- Early Action II Deadline
- 46055
- Regular Decision / Rolling
- Rolling
- Personal Essay Required
- Yes
- Test Policy
- Never Required(None)
- International App Fee
- $65
Programs & AI Resiliency
Degree programs offered at Oregon State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Artificial Intelligence CIP 11.0102 | 77 76.6/100 Very Low Risk | Very Low Risk | 4 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 78 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 17 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 284 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 60 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 38 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 70 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 65 |
| Microbiology CIP 26.0502 | 61 60.9/100 Low Risk | Low Risk | 37 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 19 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 202 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 99 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 15 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 197 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 83 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 49 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 11 |
| Agricultural Engineering CIP 14.0301 | 57 56.9/100 Moderate Risk | Moderate Risk | 19 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 492 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 64 |
| Agriculture CIP 01.0000 | 55 54.8/100 Moderate Risk | Moderate Risk | 68 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 56 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 89 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 56 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 389 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 178 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 60 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 985 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 157 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 69 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 118 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 14 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 68 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 37 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 56 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 142 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 49 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 67 |
Notable Alumni
View all alumni →Jade Carey
Arts & EntertainmentClass of ~2022 (est.)
American artistic gymnast
Robbie Findley
OtherClass of ~2007 (est.)
American soccer player
Sara Jean Underwood
OtherClass of ~2006 (est.)
American playmate
Brent Barry
SportsClass of ~1993 (est.)
American basketball player
Jeff Monson
Arts & EntertainmentClass of ~1993 (est.)
American mixed martial artist
Gary Payton
SportsClass of ~1990 (est.)
American basketball player