Old Dominion University
Norfolk, Virginia 23529
Public4-year
17,521
Total Enrollment
$50
Application Fee
90.5%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 232982
- OPEID
- 00372800
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45992
- Regular Decision / Rolling
- 46054
- Test Policy
- Never Required(See Website)
- International App Fee
- $50
Programs & AI Resiliency
Degree programs offered at Old Dominion University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 4 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 27 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 52 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 149 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 43 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 19 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 328 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 2 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 18 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 11 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 202 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 4 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 50 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 20 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 298 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 104 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 189 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 6 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 119 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 50 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 62 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 64 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 114 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 44 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 39 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 144 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 51 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 52 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 78 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 2 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 11 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 75 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 55 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 74 |
Notable Alumni
View all alumni →Alex DeJohn
OtherClass of ~2013 (est.)
American soccer player
Kent Bazemore
SportsClass of ~2011 (est.)
American basketball player
LaShawn Merritt
SportsClass of ~2008 (est.)
American track and field athlete
Justin Verlander
SportsClass of ~2005 (est.)
American baseball pitcher (born 1983)
Anna Tunnicliffe
OtherClass of ~2004 (est.)
American sailor
Carlos Mendes
OtherClass of ~2002 (est.)
American soccer player (born 1980)