Northern Arizona University
Flagstaff, Arizona 86011-4092
Public4-year
23,041
Total Enrollment
$40
Application Fee
91.0%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 105330
- OPEID
- 00108200
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- 46232
- Test Policy
- Never Required(See Website)
- International App Fee
- $50
Programs & AI Resiliency
Degree programs offered at Northern Arizona University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 41 |
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 2 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 28 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 5 |
| Cybersecurity CIP 43.0302 | 69 68.8/100 Low Risk | Low Risk | 3 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 98 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 5 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 373 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 14 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 183 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 44 |
| Microbiology CIP 26.0502 | 61 60.9/100 Low Risk | Low Risk | 21 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 33 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 226 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 6 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 52 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 49 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 475 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 65 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 221 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 32 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 13 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 250 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 105 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 37 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 35 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 146 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 41 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 132 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 29 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 2 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 363 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 140 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 54 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 48 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 20 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 166 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 19 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 34 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 17 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 52 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 1 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 16 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 23 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 417 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 149 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 76 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 77 |
Notable Alumni
View all alumni →Hobbs Kessler
SportsClass of ~2025 (est.)
American runner
Geordie Beamish
SportsClass of ~2018 (est.)
New Zealand long-distance runner
Brooke Andersen
SportsClass of ~2017 (est.)
American female throwing athlete
Kayla Mueller
OtherClass of ~2010 (est.)
American aid worker and ISIS captive (1988–2015)
Kyle Landry
SportsClass of ~2008 (est.)
Canadian basketball player
Lopez Lomong
OtherClass of ~2007 (est.)
American athletics competitor