Aston, Pennsylvania 19014-1298
Degree programs offered at Neumann University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 1 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 6 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 31 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 22 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 11 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 8 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 10 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 13 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 15 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 3 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 3 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 8 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 55 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 2 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 18 |
American politician
Puerto Rican psychologist
Old Dominion Athletic Conference
Old Dominion Athletic Conference
Old Dominion Athletic Conference
Old Dominion Athletic Conference
Old Dominion Athletic Conference
Old Dominion Athletic Conference