Louisiana State University-Shreveport
Shreveport, Louisiana 71115-2399
Public4-year
2,150
Total Enrollment
82.7%
Acceptance Rate
Overview
- IPEDS Unit ID
- 159416
- OPEID
- 00201300
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Louisiana State University-Shreveport with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 4 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 35 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 42 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 5 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 18 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 2,599 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 195 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 8 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 411 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 3 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 4 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 12 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 17 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 27 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 6 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 1 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 1 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 37 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 5 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 15 |
Notable Alumni
View all alumni →Addison Rae
Arts & EntertainmentClass of ~2022 (est.)
American singer and actress (born 2000)
Sha'Carri Richardson
OtherClass of ~2022 (est.)
American sprinter
Armand Duplantis
OtherClass of ~2021 (est.)
Swedish-American pole vaulter
Ben Simmons
SportsClass of ~2018 (est.)
Australian basketball player
Glen Davis
SportsClass of ~2008 (est.)
American basketball player
Mike Johnson
PoliticsClass of ~1994 (est.)
Speaker of the United States House of Representatives