Lindenwood University
Saint Charles, Missouri 63301-1695
Private nonprofit4-year
4,748
Total Enrollment
$0
Application Fee
65.9%
Acceptance Rate
Flexible
Test Policy
Overview
- IPEDS Unit ID
- 177968
- OPEID
- 00248000
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Flexible(See Website)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Lindenwood University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 8 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 1 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 17 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 50 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 15 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 41 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 3 |
| Computer Systems Analysis CIP 11.0501 | 59 59.2/100 Moderate Risk | Moderate Risk | 6 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 19 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 9 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 67 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 13 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 4 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 98 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 7 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 49 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 6 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 12 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 8 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 27 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 12 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 7 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 10 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 52 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 6 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 9 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 5 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 1 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 56 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 18 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 55 |
Notable Alumni
View all alumni →Tom Hannegan
Politics
American businessman and politician from Missouri
Chelsea Edghill
SportsClass of ~2019 (est.)
Guyanese table tennis player (* 1997)
Nicole Hensley
OtherClass of ~2016 (est.)
American ice hockey player
Reem Abdalazem
SportsClass of ~2014 (est.)
Egyptian synchronized swimmer
Mike Rodgers
OtherClass of ~2007 (est.)
American sprinter
Fabian Florant
OtherClass of ~2005 (est.)
Dutch sportsperson and athletics competitor
Student Clubs & Organizations
View all clubs →Explore St. Charles
GeneralMyLindenwood
GeneralNCAA Sports
Sports & RecreationStudent Life Sports
Sports & RecreationActivities and Groups
GeneralStudent Groups and Activities
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIPennsylvania State Athletic Conference
Basketball
NCAA Division IIPennsylvania State Athletic Conference
Cross Country
NCAA Division IIPennsylvania State Athletic Conference
Golf
NCAA Division IIPennsylvania State Athletic Conference
Soccer
NCAA Division IIPennsylvania State Athletic Conference
Swimming & Diving
NCAA Division IIPennsylvania State Athletic Conference