Freed-Hardeman University
Henderson, Tennessee 38340-2399
Private nonprofit4-year
1,244
Total Enrollment
90.6%
Acceptance Rate
Overview
- IPEDS Unit ID
- 220215
- OPEID
- 00349200
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Freed-Hardeman University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 1 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 1 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 14 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 14 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 37 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 13 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 5 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 30 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 24 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 10 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 6 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 7 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 7 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 21 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 8 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 12 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 1 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 14 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 16 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 8 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 20 |
Student Clubs & Organizations
View all clubs →Let's Make Some Memories!
GeneralOur Vibrant Student Life!
GeneralCampus Delegate Team (CDT)
GeneralUniversity Program Council (UPC)
GeneralSeasons
GeneralStudent Activities and Groups
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIICollege Conference of Illinois and Wisconsin
Golf
NCAA Division IIICollege Conference of Illinois and Wisconsin
Soccer
NCAA Division IIICollege Conference of Illinois and Wisconsin
Tennis
NCAA Division IIICollege Conference of Illinois and Wisconsin
Track & Field
NCAA Division IIICollege Conference of Illinois and Wisconsin
Volleyball
NCAA Division IIICollege Conference of Illinois and Wisconsin