Florida Atlantic University
Boca Raton, Florida 33431-0991
Public4-year
23,458
Total Enrollment
$30
Application Fee
73.4%
Acceptance Rate
Always Required
Test Policy
Overview
- IPEDS Unit ID
- 133669
- OPEID
- 00148100
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45945
- Regular Decision / Rolling
- Rolling
- Test Policy
- Always Required(See Website)
- International App Fee
- $30
Programs & AI Resiliency
Degree programs offered at Florida Atlantic University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Artificial Intelligence CIP 11.0102 | 77 76.6/100 Very Low Risk | Very Low Risk | 15 |
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 11 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 23 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 27 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 313 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 74 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 335 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 44 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 16 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 2 |
| Mental Health Counseling CIP 51.1501 | 62 62.0/100 Low Risk | Low Risk | 16 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 15 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 12 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 531 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 8 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 82 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 41 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 498 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 156 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 239 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 313 |
| Architecture CIP 04.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 3 |
| Aerospace Engineering CIP 14.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 1 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 631 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 54 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 133 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 44 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 246 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 101 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 23 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 20 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 86 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 53 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 9 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 92 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 145 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 38 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 72 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 290 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 20 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 1 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 5 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 143 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 20 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 65 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 294 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 78 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 485 |
Notable Alumni
View all alumni →Alijah Martin
SportsClass of ~2023 (est.)
American basketball player (born 2001)
Haylie McCleney
OtherClass of ~2016 (est.)
American softball player
Claire Emslie
SportsClass of ~2016 (est.)
Scottish footballer
Stefan Moody
SportsClass of ~2015 (est.)
American basketball player (1993-)
Brittany Bowe
OtherClass of ~2010 (est.)
American speed skater
Jason Mercier
OtherClass of ~2008 (est.)
American poker player