DePaul University
Chicago, Illinois 60604
Private nonprofit4-year
14,283
Total Enrollment
$0
Application Fee
73.5%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 144740
- OPEID
- 00167100
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45976
- Regular Decision / Rolling
- 46054
- Test Policy
- Never Required(See Website)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at DePaul University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 22 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 1 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 186 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 170 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 15 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 117 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 8 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 38 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 45 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 51 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 36 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 12 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 199 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 42 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 27 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 600 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 10 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 54 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 31 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 2 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 50 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 55 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 12 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 3 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 95 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 4 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 126 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 15 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 35 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 223 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 2 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 34 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 93 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 6 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 18 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 55 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 247 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 54 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 273 |
Notable Alumni
View all alumni →Joe Keery
Arts & EntertainmentClass of ~2014 (est.)
American actor and musician (born 1992)
Pete Wentz
Arts & EntertainmentClass of ~2001 (est.)
American musician
Stana Katic
Arts & EntertainmentClass of ~2000 (est.)
Canadian actress
Judy Greer
Arts & EntertainmentClass of ~1997 (est.)
American actress
Michael Shannon
Arts & EntertainmentClass of ~1996 (est.)
American actor
Sean Gunn
Arts & EntertainmentClass of ~1996 (est.)
American actor