Charter Oak State College
New Britain, Connecticut 06051
Public4-year
1,620
Total Enrollment
Overview
- IPEDS Unit ID
- 128780
- OPEID
- 03234300
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Charter Oak State College with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 47 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 17 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 56 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 45 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 9 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 36 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 130 |
Notable Alumni
View all alumni →Bobby Gibson
Politics
Connecticut politician
Mary-Jane Foster
Arts & Entertainment
American actress
Richard Borer
Politics
American politician and former mayor of West Haven, Connecticut
Al Terzi
Journalism
American news anchor
Andrew A. Skolnick
JournalismClass of ~2022 (est.)
American journalist
Zach Payne
PoliticsClass of ~2011 (est.)
American politician from Indiana