Southern Connecticut State University
New Haven, Connecticut 06515-1355
Public4-year
6,180
Total Enrollment
$50
Application Fee
81.1%
Acceptance Rate
Flexible
Test Policy
Overview
- IPEDS Unit ID
- 130493
- OPEID
- 00140600
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Personal Essay Required
- Yes
- Test Policy
- Flexible(None)
- International App Fee
- $50
Programs & AI Resiliency
Degree programs offered at Southern Connecticut State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 2 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 11 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 97 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 51 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 134 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 4 |
| Health Services Administration CIP 51.0001 | 60 60.1/100 Low Risk | Low Risk | 78 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 61 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 3 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 23 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 115 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 169 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 5 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 263 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 70 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 25 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 82 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 97 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 13 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 42 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 19 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 3 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 45 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 25 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 5 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 5 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 159 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 41 |
Notable Alumni
View all alumni →Suzane Pires
SportsClass of ~2014 (est.)
Brazilian association football player
Anthony Fantano
OtherClass of ~2007 (est.)
American music critic and YouTuber (born 1985)
Erik Stocklin
Arts & EntertainmentClass of ~2004 (est.)
American actor
Olivier Occéan
SportsClass of ~2003 (est.)
Canadian association football player
Mike Petke
SportsClass of ~1998 (est.)
American soccer player and coach
Jahana Hayes
PoliticsClass of ~1995 (est.)
American politician and educator
Student Clubs & Organizations
View all clubs →Diversity / Equity
CulturalInside Southern
GeneralSouthern Connecticut State University
GeneralWork at Southern
General501 Crescent Street, New Haven, CT 06515
General(203) 392-SCSU
GeneralAthletic Programs
View all athletics →Cross Country
NCAA Division IIGreat Lakes Valley Conference
Golf
NCAA Division IIGreat Lakes Valley Conference
Softball
NCAA Division IIGreat Lakes Valley Conference
Swimming & Diving
NCAA Division IIGreat Lakes Valley Conference
Tennis
NCAA Division IIGreat Lakes Valley Conference
Track & Field
NCAA Division IIGreat Lakes Valley Conference