Bluefield State University
Bluefield, West Virginia 24701-2198
Public4-year
1,231
Total Enrollment
87.2%
Acceptance Rate
Overview
- IPEDS Unit ID
- 237215
- OPEID
- 00380900
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Bluefield State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 3 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 24 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 5 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 16 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 4 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 7 |
| Electrical Engineering Technology CIP 15.0303 | 46 46.3/100 Moderate Risk | Moderate Risk | 5 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 2 |
Athletic Programs
View all athletics →Baseball
NCAA Division IINorthern Sun Intercollegiate Conference
Basketball
NCAA Division IINorthern Sun Intercollegiate Conference
Cross Country
NCAA Division IINorthern Sun Intercollegiate Conference
Football
NCAA Division IINorthern Sun Intercollegiate Conference
Golf
NCAA Division IINorthern Sun Intercollegiate Conference
Soccer
NCAA Division IINorthern Sun Intercollegiate Conference