University of Missouri-Kansas City
Kansas City, Missouri 64110
Public4-year
6,618
Total Enrollment
$55
Application Fee
75.0%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 178402
- OPEID
- 00251800
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Sometimes Required(See Website)
- International App Fee
- $75
Programs & AI Resiliency
Degree programs offered at University of Missouri-Kansas City with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 16 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 1 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 14 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 125 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 105 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 16 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 12 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 169 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 8 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 38 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 76 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 201 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 41 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 2 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 212 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 22 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 31 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 11 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 2 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 56 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 26 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 19 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 287 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 29 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 15 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 29 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 15 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 16 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 10 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 11 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 121 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 5 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 43 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 121 |
Student Clubs & Organizations
View all clubs →15,000+
GeneralHunter Miesner, '25
GeneralDare to Lead
GeneralWe're There When You Need Us
GeneralOn-campus living
GeneralFitness and recreation
Sports & RecreationAthletic Programs
View all athletics →Baseball
NCAA Division IIPennsylvania State Athletic Conference
Basketball
NCAA Division IIPennsylvania State Athletic Conference
Golf
NCAA Division IIPennsylvania State Athletic Conference
Soccer
NCAA Division IIPennsylvania State Athletic Conference
Tennis
NCAA Division IIPennsylvania State Athletic Conference
Volleyball
NCAA Division IIPennsylvania State Athletic Conference