University of Illinois Springfield
Springfield, Illinois 62703-5407
Public4-year
2,292
Total Enrollment
$0
Application Fee
84.4%
Acceptance Rate
Ignored
Test Policy
Overview
- IPEDS Unit ID
- 148654
- OPEID
- 00933300
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45992
- Regular Decision / Rolling
- Rolling
- Personal Essay Required
- Yes
- Test Policy
- Ignored(None)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at University of Illinois Springfield with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 19 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 65 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 39 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 4 |
| Computer Systems Analysis CIP 11.0501 | 59 59.2/100 Moderate Risk | Moderate Risk | 42 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 2 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 18 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 24 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 157 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 1 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 15 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 21 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 10 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 171 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 48 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 26 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 68 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 6 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 41 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 8 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 9 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 17 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 64 |
Student Clubs & Organizations
View all clubs →Student Activities Committee
GeneralHosting an Event
GeneralForeign and Independent Film Series
Arts & MediaStudent Organization Workshops
GeneralLeadership Programs & Awards
GeneralStudent Leadership Center
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IINorthern Sun Intercollegiate Conference
Cross Country
NCAA Division IINorthern Sun Intercollegiate Conference
Football
NCAA Division IINorthern Sun Intercollegiate Conference
Golf
NCAA Division IINorthern Sun Intercollegiate Conference
Soccer
NCAA Division IINorthern Sun Intercollegiate Conference
Swimming & Diving
NCAA Division IINorthern Sun Intercollegiate Conference