South Dakota School of Mines and Technology
Rapid City, South Dakota 57701-3995
Public4-year
2,042
Total Enrollment
85.3%
Acceptance Rate
Overview
- IPEDS Unit ID
- 219347
- OPEID
- 00347000
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at South Dakota School of Mines and Technology with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Artificial Intelligence CIP 11.0102 | 77 76.6/100 Very Low Risk | Very Low Risk | 4 |
| Applied Mathematics CIP 27.0304 | 73 72.7/100 Low Risk | Low Risk | 10 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 5 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 28 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 17 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 13 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 46 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 16 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 3 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 33 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 76 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 4 |
| Materials Engineering CIP 14.1801 | 58 57.7/100 Moderate Risk | Moderate Risk | 13 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 13 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 110 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 45 |
Notable Alumni
View all alumni →John Henderson
Technology
American engineer
David Cabrera
SportsClass of ~2017 (est.)
Colombian association football player (1995-)
Marcus R. Ross
OtherClass of ~1997 (est.)
American paleontologist and young earth creationist
Ajmal Shams
PoliticsClass of ~1994 (est.)
Afghan politician
John Foster
OtherClass of ~1988 (est.)
American paleontologist (born 1966)
Marty Jackley
LawClass of ~1981 (est.)
American lawyer