Ottawa University-Surprise
Surprise, Arizona 85374
Private nonprofit4-year
768
Total Enrollment
39.9%
Acceptance Rate
Overview
- IPEDS Unit ID
- 464226
- OPEID
- 00193722
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Ottawa University-Surprise with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 12 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 6 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 73 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 2 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 5 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 2 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 1 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 2 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 4 |
Notable Alumni
View all alumni →Elisabeth Cardis Mersch
Medicine
Canadian epidemiologist
John Sherman
Other
American businessman
Derrick Ward
SportsClass of ~2002 (est.)
American football player
Oksana Syroyid
PoliticsClass of ~1998 (est.)
Ukrainian politician
Mac Tonnies
Arts & EntertainmentClass of ~1997 (est.)
American writer
Reema Harrysingh-Carmona
BusinessClass of ~1992 (est.)
Trinidad and Tobago economist