Oakland City University
Oakland City, Indiana 47660-1099
Private nonprofit4-year
470
Total Enrollment
68.2%
Acceptance Rate
Overview
- IPEDS Unit ID
- 152099
- OPEID
- 00182400
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Oakland City University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 3 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 7 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 10 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 66 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 45 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 1 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 3 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 5 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 3 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 4 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 2 |
Notable Alumni
View all alumni →Ernie Haase
Arts & EntertainmentClass of ~1986 (est.)
American singer
Gary Denbo
SportsClass of ~1982 (est.)
American baseball player
Jerry Reynolds
SportsClass of ~1966 (est.)
American basketball player and coach
Lindel Hume
PoliticsClass of ~1964 (est.)
American politician
Gary Barrett
OtherClass of ~1962 (est.)
American ecologist
Melba Phillips
ScienceClass of ~1929 (est.)
American physicist and science educator (1907–2004)