Tiffin, Ohio 44883-2462
Degree programs offered at Heidelberg University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 1 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 13 |
| Biology CIP 26.0101 |
American feminist gender studies philosopher (born 1956)
Chancellor of West Germany and reunified Germany (1982–1998)
German-American political theorist and philosopher (1906–1975)
German sociologist and psychoanalyst (1900–1980)
Nazi politician and Propaganda Minister (1897–1945)
| Moderate Risk |
| 13 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 1 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 4 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 80 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 2 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 10 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 2 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 6 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 2 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 11 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 7 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 7 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 1 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 9 |
German-Swiss psychiatrist and philosopher (1883–1969)