Frostburg State University
Frostburg, Maryland 21532-1099
Public4-year
2,849
Total Enrollment
$45
Application Fee
89.4%
Acceptance Rate
Flexible
Test Policy
Overview
- IPEDS Unit ID
- 162584
- OPEID
- 00207200
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45976
- Regular Decision / Rolling
- 46231
- Test Policy
- Flexible(See Website)
- International App Fee
- $45
Programs & AI Resiliency
Degree programs offered at Frostburg State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 25 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 9 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 92 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 1 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 21 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 10 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 4 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 156 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 16 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 4 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 34 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 129 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 81 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 10 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 3 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 4 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 14 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 12 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 44 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 14 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 11 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 50 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 18 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 4 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 4 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 6 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 59 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 13 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 20 |
Notable Alumni
View all alumni →Moise Fokou
SportsClass of ~2007 (est.)
American football linebacker
Carl Walker Metzgar
PoliticsClass of ~2003 (est.)
American politician
Jared Ball
EducationClass of ~1993 (est.)
American academic of communication studies
Greg Garcia
Arts & EntertainmentClass of ~1992 (est.)
American television writer, producer and director (born 1970)
Joseph R. Bartlett
PoliticsClass of ~1991 (est.)
American politician, Maryland
Gary Howell
PoliticsClass of ~1988 (est.)
American politician