Drew University
Madison, New Jersey 07940
Private nonprofit4-year
1,510
Total Enrollment
$40
Application Fee
69.4%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 184348
- OPEID
- 00260300
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Decision Deadline
- 45962
- Early Decision II Deadline
- 46037
- Early Action Deadline
- 45992
- Regular Decision / Rolling
- 46231
- Personal Essay Required
- Yes
- Test Policy
- Sometimes Required(See Website)
- Counselor Recommendation
- Required
- International App Fee
- $40
Programs & AI Resiliency
Degree programs offered at Drew University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 5 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 47 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 3 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 28 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 7 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 7 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 50 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 15 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 8 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 6 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 11 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 11 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 4 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 20 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 25 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 6 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 2 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 7 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 12 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 22 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 1 |
Notable Alumni
View all alumni →Shamila Kohestani
SportsClass of ~2010 (est.)
Afghani female association football player (1988-)
Nathaniel Raymond
OtherClass of ~1999 (est.)
Human rights investigator
James Van Der Beek
Arts & EntertainmentClass of ~1999 (est.)
American actor (born 1977)
Aileen Quinn
Arts & EntertainmentClass of ~1993 (est.)
American actress, singer and dancer
Soon-Yi Previn
OtherClass of ~1992 (est.)
wife of Woody Allen
Dale Peck
Arts & EntertainmentClass of ~1989 (est.)
American writer