Daytona State College
Daytona Beach, Florida 32114
Public4-year
9,367
Total Enrollment
Overview
- IPEDS Unit ID
- 133386
- OPEID
- 00147500
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Daytona State College with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 31 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 138 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 19 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 3 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 41 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 8 |
Athletic Programs
View all athletics →Baseball
NCAA Division IIGreat American Conference
Cross Country
NCAA Division IIGreat American Conference
Football
NCAA Division IIGreat American Conference
Golf
NCAA Division IIGreat American Conference
Swimming & Diving
NCAA Division IIGreat American Conference
Tennis
NCAA Division IIGreat American Conference