Campbellsville University
Campbellsville, Kentucky 42718-2799
Private nonprofit4-year
2,641
Total Enrollment
98.3%
Acceptance Rate
Overview
- IPEDS Unit ID
- 156365
- OPEID
- 00195900
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Campbellsville University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 20 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 8 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 3 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 25 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 285 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 8 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 2 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 48 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 2 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 12 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 2 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 41 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 17 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 119 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 3 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 1 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 36 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 4 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 1 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 30 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 2 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 1 |
Notable Alumni
View all alumni →Dwane Morrison
Sports
American basketball player-coach
Bastian Korreck
OtherClass of ~2022 (est.)
German volleyball player
Yannik Ahr
OtherClass of ~2022 (est.)
German (beach) volleyball player
Alexis Gomez
OtherClass of ~2022 (est.)
Mexican-American wrestler (born 2000)
Alina Zellin
OtherClass of ~2021 (est.)
German volleyball player
A'Darius Pegues
SportsClass of ~2010 (est.)
Ugandan basketball player (born 1988)